Which cookies www.trio.so uses, what they do and how long they stay.
Last updated: 15 November 2026
This page lists the cookies and similar browser storage used on www.trio.so by TrioSoft Germany GmbH, what each one does and how long it stays. For how we handle personal data in general, see our privacy policy.
If you visit from the European Economic Area, the United Kingdom or Switzerland, a banner asks which kinds of cookies you allow: necessary, functionality, analytics and advertising. Necessary cookies always run. Analytics and advertising tools run only if you allow them. Everywhere else, a short notice tells you that we use cookies, and analytics and advertising tools run unless you opt out. To opt out there, turn on Global Privacy Control in your browser or email us at [email protected].
Use the Cookie settings link at the bottom of every page to change or withdraw your choice at any time. You can also delete the cookies for trio.so in your browser; the banner then asks again on your next visit.
The cookie banner loads a font from Google Fonts, which sends your IP address to Google. Some providers below are based in the United States; our privacy policy explains how these transfers are protected.
These keep the site working and secure, and remember your cookie choice. They run without consent (Section 25(2) TDDDG).
| Name | Provider | Purpose | Lifetime |
|---|---|---|---|
| __hs_cookie_cat_pref | HubSpot | Stores your cookie choice | 6 months |
| __cf_bm | Cloudflare | Tells people from bots, on trio.so and on the HubSpot, LinkedIn and Apollo services the site uses | 30 minutes |
| _GRECAPTCHA | Google (reCAPTCHA) | Protects forms from spam | 6 months |
These remember choices you make on the site. trio.so's own storage stays in your browser and is not sent to us.
| Name | Provider | Purpose | Lifetime |
|---|---|---|---|
| messagesUtk | HubSpot | Keeps your chat conversation | 6 months |
| demo-offer-closed-at, demo-offer-submitted (browser storage) | trio.so | Remembers that you closed or answered the demo offer, so it does not come back too soon | Until you clear your browser data |
| demo-offer-shown (browser storage) | trio.so | Shows the demo offer at most once per visit | Until you close the tab |
| trio-readiness-v2, trio-msp-pricing-v2 (browser storage) | trio.so | Saves your answers in the free tools | Until you clear your browser data |
| trio_currency, trio_currency_preference (browser storage) | trio.so | Remembers the currency you chose on the pricing page | Until you clear your browser data |
In the EEA, the UK and Switzerland, only with your consent; elsewhere, unless you opt out. Without it, Google Analytics sends anonymous signals without cookies, PostHog keeps no identifier between visits and records no sessions, and the others do not run. Cloudflare Web Analytics counts page views without cookies.
| Name | Provider | Purpose | Lifetime |
|---|---|---|---|
| _ga, _ga_* | Google Analytics | Counts visits and tells visitors apart | 13 months |
| __hstc, hubspotutk | HubSpot | Recognizes returning visitors and links visits to form submissions | 6 months |
| __hssc, __hssrc | HubSpot | Counts the pages viewed in a visit | 30 minutes / end of the visit |
| ph_phc_*_posthog (cookie and browser storage) | PostHog | Site analytics and session recordings | 1 year |
| _clck, CLID | Microsoft Clarity | Recognizes returning visitors for heatmaps and session recordings | 1 year |
| _clsk | Microsoft Clarity | Groups page views into one recording | 1 day |
| MUID, SRM_B, MR, SM, ANONCHK | Microsoft (set by Clarity on clarity.ms and bing.com) | Identify the browser across Microsoft services for Clarity | Up to 13 months |
| trial_source_page | trio.so (through Google Tag Manager) | Remembers which page led you to start a trial or book a demo | 30 days |
In the EEA, the UK and Switzerland, only with your consent; elsewhere, unless you opt out. Without it, Google Ads sends anonymous signals without cookies and the others do not run. When you send a form on this site and advertising is allowed, Google receives a hashed (one-way encoded) copy of the email address you entered, so we can see which ads led to an enquiry.
| Name | Provider | Purpose | Lifetime |
|---|---|---|---|
| _gcl_au, _gcl_ls | Google Ads | Measures which ads lead to sign-ups and demo requests | 90 days |
| IDE, test_cookie | Google (doubleclick.net) | Ad delivery and measurement; test_cookie checks whether cookies are allowed | 13 months / 15 minutes |
| google_ads_tracking (browser storage) | trio.so | Keeps the Google Ads click ID for the demo form on ad landing pages | Until you clear your browser data |
| _fbp | Meta | Measures ads on Facebook and Instagram and builds audiences | 90 days |
| bcookie, bscookie | Identify the browser for LinkedIn ads | 1 year | |
| li_sugr, UserMatchHistory, AnalyticsSyncHistory, lidc | Ad measurement and audience matching | 90 days / 30 days / 30 days / 1 day | |
| li_adsId, _li_duid (browser storage) | Ad measurement | Until you clear your browser data | |
| apolloAnonId (browser storage) | Apollo.io | Matches your visit to the company network you browse from | Until you clear your browser data |
| lidid, _lc2_fpi | LiveIntent (loaded by Apollo.io) | Recognizes the browser to match visits to companies | 13 months |
| _lc2_fpi_js, _li_dcdm_c, liveIntentData (browser storage) | LiveIntent (loaded by Apollo.io) | Support the matching above | End of the visit / until you clear your browser data |
14-day free trial. No credit card required.
trio.so for MSPs: one console, separate clients